<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dinapore</title>
	<atom:link href="http://www.dinapore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinapore.com</link>
	<description>Finance, Taxation, Income tax, Investment</description>
	<lastBuildDate>Sat, 21 May 2011 11:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is Form 16</title>
		<link>http://www.dinapore.com/2011/05/what-is-form-16/</link>
		<comments>http://www.dinapore.com/2011/05/what-is-form-16/#comments</comments>
		<pubDate>Sat, 21 May 2011 11:07:34 +0000</pubDate>
		<dc:creator>Narendra</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.dinapore.com/?p=15</guid>
		<description><![CDATA[It is a document given by a company (who have a TIN No.) to its employees, which contain details of salary earned by the employee every month. It contains all the components of the salary (some are taxable and some are exempted from income tax) including tax saving investment and deduction such as PF of [...]]]></description>
		<wfw:commentRss>http://www.dinapore.com/2011/05/what-is-form-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to curb corruption (by not printing higher denomination of currency)?</title>
		<link>http://www.dinapore.com/2011/04/how-to-curb-corruption-by-not-printing-higher-denomination-of-currency/</link>
		<comments>http://www.dinapore.com/2011/04/how-to-curb-corruption-by-not-printing-higher-denomination-of-currency/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:43:11 +0000</pubDate>
		<dc:creator>Narendra</dc:creator>
				<category><![CDATA[Social Economics]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.dinapore.com/?p=12</guid>
		<description><![CDATA[I was watching this news show on Star News tonight where they had Baba Ramdev with them in studio. The host asked all sorts of things from Babaji and he really answered very faithfully from his heart &#8211; I believe. But, one thing which really caught my attention is &#8211; his suggestion that government should [...]]]></description>
		<wfw:commentRss>http://www.dinapore.com/2011/04/how-to-curb-corruption-by-not-printing-higher-denomination-of-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get more income tax exempt over and above Rs. 1 Lac limit</title>
		<link>http://www.dinapore.com/2011/02/just-a-post/</link>
		<comments>http://www.dinapore.com/2011/02/just-a-post/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:31:32 +0000</pubDate>
		<dc:creator>Narendra</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Income Tax]]></category>

		<guid isPermaLink="false">http://www.dinapore.com/?p=7</guid>
		<description><![CDATA[Introduced in 2010 budget for Financial Year 2020-11, Long Term Infrastructure (Infra) Bonds provide a tool of investment which gives us additional tax deduction on upto Rs. 20,000/- over an above Rs. 1 Lac decution available under under sections 80C, 80CCC and 80CCD.  Even in budget 2011 this option have been left open for the [...]]]></description>
		<wfw:commentRss>http://www.dinapore.com/2011/02/just-a-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax Return Filing FY2010-11</title>
		<link>http://www.dinapore.com/2011/02/just-a-new-post/</link>
		<comments>http://www.dinapore.com/2011/02/just-a-new-post/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:27:40 +0000</pubDate>
		<dc:creator>Narendra</dc:creator>
				<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Income Tax]]></category>

		<guid isPermaLink="false">http://www.dinapore.com/?p=5</guid>
		<description><![CDATA[The Deadline for filing Income Tax Return is 31-Jul-2011 Why to file Income Tax Return Earlier when I was less aware about taxes, during start of my career, I used to wonder &#8211; I pay taxes which is deducted from my salary from my company. I submit all the document related to tax saving investments. [...]]]></description>
		<wfw:commentRss>http://www.dinapore.com/2011/02/just-a-new-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index Funds</title>
		<link>http://www.dinapore.com/2010/10/coming-soon/</link>
		<comments>http://www.dinapore.com/2010/10/coming-soon/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 04:52:23 +0000</pubDate>
		<dc:creator>Narendra</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Mutual Fund]]></category>

		<guid isPermaLink="false">http://www.dinapore.com/?p=4</guid>
		<description><![CDATA[An Index Fund is a bunch of key stocks listed on a particular stock exchange which captures or replicate the movement of the overall market as a whole rather than a particular stock. Usually it is available in form of a Mutual Fund or a exchange traded fund. Most of the times Index Funds in [...]]]></description>
		<wfw:commentRss>http://www.dinapore.com/2010/10/coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

